Type Description

Technical Data
| Rated primary current(A) | ACcuracy classes combination | Rated secondary output(VA) | Rated short-time thermal current kA/s | Rated dynamic current(kA) | ||
| 3.2S(0.2) | 0.5S(0.5) | 10P10 | ||||
| 5 | 0.2S/10P10 0.5S/10P10 0.2/10P10 0.5/10P10 | 10 | 10 | 15 | 0.3 | 0.75 |
| 10 | 0.6 | 1.5 | ||||
| 15 | 0.9 | 2.25 | ||||
| 20 | 1.2 | 3 | ||||
| 25 | 1.5 | 3.75 | ||||
| 30 | 1.8 | 4.5 | ||||
| 40 | 2.4 | 6 | ||||
| 50 | 3 | 7.5 | ||||
| 75 | 4.5 | 11.25 | ||||
| 100 | 6 | 15 | ||||
| 150 | 9 | 22.5 | ||||
| 200 | 12 | 30 | ||||
| 300 | 18 | 45 | ||||
| 400 | 24 | 60 | ||||
| 500 | 30 | 75 | ||||
| 600 | 36 | 90 | ||||
| 800 | 48 | 120 | ||||
| 1000 | 60 | 130 | ||||
| 1200 | ||||||
| 1500 | 80 | 160 | ||||
| 2000 | ||||||
| 2500 | ||||||
| 3000 | ||||||
Overall Dimension Drawing

Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-10
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-10
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-10C2
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-12/150b/2
Current Transformer Measurement Transformer Measuring Transformer 10kV LZZBJ9-12/150b/4
Current Transformer Measurement Transformer Measuring Transformer 24kV LZZBJ9-24/180b/2
Current Transformer Plateau Type Transformer Measurement Transformer Measuring Transformer 24kV LZZBJ9-24/180b/4
Plateau Type Transformer Measurement Transformer Measuring Transformer 35kV LZZB9-35/250W1G1
Current TransPlateau Type Transformer Measurement Transformer Measuring Transformer LZZBJ9-24/180b/4LZZB9-35/250W2G1
Zero-sequence Current Transformer Residual Current Transformer LXK-Φ80~Φ280