> Model Meaning
> Main Technical Parameters
High voltage rated voltag | 35(38.5)kV | Low voltage rating | 0. 4kV |
Insulation leve | LI170AC70/AC5 | Join groups | Dyn11,yno |
Rated capacity (kVA) | Voltage combination and tap range | Join groups | No-load loss (kW) | Load wear (kW) | No-load current (%) | Short-circuit impedance (%) | ||||
high pressure (kV) | High voltage tap range (%) | Low voltage (kV) | 130°C(B) (100°C) | 155°C(F) (120°C) | 180°C(H) (145°C) | |||||
50 | 35 36 37 38.5 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.450 | 1.34 | 1.42 | 1.52 | 2.3 | 6.0 |
100 | 0.630 | 1.97 | 2.09 | 2.23 | 2.0 | |||||
160 | 0.790 | 2.65 | 2.81 | 3.00 | 1.5 | |||||
200 | ±2×2.5 ±5 | 0.880 | 3.13 | 3.32 | 3.55 | 1.5 | ||||
250 | 0.990 | 3.58 | 3.80 | 4.06 | 1.3 | |||||
315 | 1.17 | 4.25 | 4.51 | 4.82 | 1.3 | |||||
400 | 1.37 | 5.10 | 5.41 | 5.79 | 1.1 | |||||
500 | 1.52 | 6.27 | 6.65 | 7.11 | 1.1 | |||||
630 | 1.86 | 7.25 | 7.69 | 8.23 | 1.0 | |||||
800 | 2.16 | 8.60 | 9.12 | 9.76 | 1.0 | |||||
1009 | 2.43 | 9.86 | 10.4 | 11.1 | 0.75 | |||||
1259 | 2.83 | 12.0 | 12.7 | 13.6 | 0.75 | |||||
1600 | 3.24 | 14.6 | 15.4 | 16.5 | 0.75 | |||||
2000 | 3.82 | 17.2 | 18.2 | 19.5 | 0.75 | |||||
2500 | 4.45 | 20.3 | 21.8 | 23.3 | 0.75 |
Note: The load losses listed in the table are the values of different insulation systems under the reference temperature in parentheses (see the provisions of GB1094.11), and the load losses at other insulation system temperatures not included in the table need to be converted accordingly according to the respective reference temperature, using the data of "155°C(F)" insulation system temperature as a reference.