Type Description
Technical Data
The rated current ratio, accuracy level and its rated load are shown below, with rated secondary current 5A or 1A.
Use | Measuring current transformers | Protection current transformer | Double winding current transformer | |||||||
Accuracy and rated load (VA) | Accuracy and rated load (VA) | Accuracy class and rated burden | ||||||||
Stabilize the primary current | 0.2s | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2s | 0.5 | 10P15 | 10P10 |
75 | - | - | - | - | - | - | - | - | - | 1 |
100 | - | - | - | - | - | - | - | - | - | 2.5 |
150 | - | - | - | - | - | - | - | - | - | 2.5 |
200 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
300 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 | 5 |
400 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
500 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
600 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
800 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Note: Stainless steel spring card is customized according to user's requirements
Overall Dimension Drawing
LMZC-10 High Accuracy (0.2) Current Transformer with 5P10 Protection
Busbar Mounting LMZC-10 CT for Switchgear and Industrial Power Systems
LMZC-10 Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZC-10Inflatable Cabinet Dedicated Feedthrough Current Transformer
LMZK-10 Special Open Type Current Transformer For Inflatable Cabinet
LSY-10/107 Ring-Type 10kV Current Transformer for GIS Window-Type Current Transformer GIS CT for Switchgear
LSY3-10/107X Current Transformer Protection Class / Metering Clas Busbar Mounted CTs CT
LSY3-10/127 Three-phase Integrated Current Transformer 400A 5P10 Current Transformer for GIS