Type Description

Technical Data
| Parameter voltage part | ||||
| Type | Rated voltage ratio(V) | Accuracy class and rated secondary output(VA) | Max.output(VA) | Rated insulation level(kV) |
| JLSZY-6W | 6000/100 | 0.2---15 0.5---20 1---30 | 300 | 7.2/32/60 |
| JLSZY-10W | 10000/100 | 12/42/75 | ||
| Rarameter of current part | ||||
| Rated primary current(A) Single ratio | Rated secondary current (A) | Rated short time thermal current (kA/s RMS) | Rated dynamic current (kA peak) | Accuracy class and rated secondary output(VA) |
| 5 | 5 | 0.3 | 0.75 | 10VA/0.2S级 |
| 7.5 | 0.3 | 0.75 | ||
| 10 | 0.6 | 1.5 | ||
| 15 | 0.9 | 2.25 | ||
| 20 | 1.2 | 3 | ||
| 25 | 1.5 | 3.75 | ||
| 30 | 1.8 | 4.5 | ||
| 40 | 2.4 | 6 | ||
| 50 | 3 | 7.5 | ||
| 75 | 4.5 | 11.25 | ||
| 100 | 6 | 15 | ||
| 150 | 9 | 22.5 | ||
| 200 | 12 | 30 | ||
| 250 | 12 | 30 | ||
| 300 | 18 | 45 | ||
| 400 | 24 | 60 | ||
| 500 | 30 | 75 | ||
| 600 | 36 | 90 | ||
| 750 | 36 | 90 | ||
| 800 | 48 | 120 | ||
| 1000 | 60 | 130 | ||
Overall Dimension Drawing

Wiring Diagram

Outdoor Vacuum Circuit Breaker Professional Current Transformer Type CT JDZW-3、6、10R
Voltage Transformer Outdoor Combined Transformer Electromagnetic Transformer Epoxy Casting 10kV JLSZV-6、10W
Voltage Transformer Outdoor Combined Transformer Electromagnetic Transformer Epoxy Casting 10kV JLSZY-6、10W